Here are size charts for dresses, tops, and women’s swimwear for China, the USA, and Europe:
- Dresses and Tops
China
China Size Bust (cm) Waist (cm) Hips (cm) US Size EU Size
S 80-84 62-66 88-92 2-4 34-36
M 84-88 66-70 92-96 6-8 38-40
L 88-92 70-74 96-100 10-12 42-44
XL 92-96 74-78 100-104 14-16 46-48
USA
US Size Bust (in) Waist (in) Hips (in) China Size EU Size
XS 30-32 24-26 34-36 160-165 32-34
S 32-34 26-28 36-38 165-170 34-36
M 34-36 28-30 38-40 170-175 38-40
L 36-38 30-32 40-42 175-180 42-44
XL 38-40 32-34 42-44 180-185 46-48
Europe
EU Size Bust (cm) Waist (cm) Hips (cm) US Size China Size
32 78-82 60-64 86-90 0-2 XS
34 82-86 64-68 90-94 4-6 S
36 86-90 68-72 94-98 8-10 M
38 90-94 72-76 98-102 12-14 L
40 94-98 76-80 102-106 16-18 XL- Women’s Swimwear
China
China Size Bust (cm) Waist (cm) Hips (cm) US Size EU Size
S 80-84 62-66 88-92 2-4 34-36
M 84-88 66-70 92-96 6-8 38-40
L 88-92 70-74 96-100 10-12 42-44
XL 92-96 74-78 100-104 14-16 46-48
USA
US Size Bust (in) Waist (in) Hips (in) China Size EU Size
XS 30-32 24-26 34-36 160-165 32-34
S 32-34 26-28 36-38 165-170 34-36
M 34-36 28-30 38-40 170-175 38-40
L 36-38 30-32 40-42 175-180 42-44
XL 38-40 32-34 42-44 180-185 46-48
Europe
EU Size Bust (cm) Waist (cm) Hips (cm) US Size China Size
32 78-82 60-64 86-90 0-2 XS
34 82-86 64-68 90-94 4-6 S
36 86-90 68-72 94-98 8-10 M
38 90-94 72-76 98-102 12-14 L
40 94-98 76-80 102-106 16-18 XL